Colleges and universities
Every IIT, NIT and IIM, the institutions with an exact NIRF 2025 rank in the main lists, and the AP and Telangana engineering colleges we cover. Ranks always name their list and year.
43 institutionsMaharashtra
Results
| Institution | Location | NIRF 2025 (by list) | Type |
|---|---|---|---|
| Mumbai University | Mumbai, Maharashtra | NIRF 2025, State Public University12NIRF 2025, University54 | University |
| Padmashree Dr. D. Y. Patil Vidyapeeth, Mumbai | Mumbai, Maharashtra | NIRF 2025, Overall101–150NIRF 2025, Engineering201–300 | University |
| Pimpri Chinchwad College of Engineering | Pune, Maharashtra | Not in the 2025 lists | College |
| Prin. L.N. Welingkar Institute of Management Development and Research (PGDM) | Mumbai, Maharashtra | NIRF 2025, Management75 | Institution |
| Ramdeobaba University, Nagpur | Nagpur, Maharashtra | Not in the 2025 lists | University |
| S. P. Jain Institute of Management and Research | Mumbai, Maharashtra | NIRF 2025, Management20 | Institution |
| Savitribai Phule Pune University | Pune, Maharashtra | NIRF 2025, State Public University11NIRF 2025, University56 | University |
| Shri Shivaji Science College , Morshi Road , Amravati. | Amravati, Maharashtra | NIRF 2025, College93 | College |
| Shri Vile Parle Kelavani Mandal`s Dwarkadas J. Sanghvi College of Engineering | Mumbai Suburban, Maharashtra | Not in the 2025 lists | University |
| St. Xavier`s College | Mumbai, Maharashtra | NIRF 2025, College89 | College |
| SVKM`s Narsee Monjee Institute of Management Studies | Mumbai, Maharashtra | NIRF 2025, Pharmacy11NIRF 2025, University52 | University |
| Symbiosis Institute of Business Management | Pune, Maharashtra | NIRF 2025, Management11 | Institution |
| Symbiosis International | Pune, Maharashtra | NIRF 2025, Sustainable Development Goals11–50NIRF 2025, University24 | University |
| Tata Institute of Fundamental Research | Mumbai, Maharashtra | NIRF 2025, Research17 | Institution |
| Tata Institute of Social Sciences | Mumbai, Maharashtra | NIRF 2025, Overall101–150NIRF 2025, University72 | University |
| Veermata Jijabai Technological Institute (VJTI Mumbai) | Mumbai, Maharashtra | Not in the 2025 lists | College |
| Visvesvaraya National Institute of Technology, Nagpur | Nagpur, Maharashtra | NIRF 2025, Architecture and Planning10NIRF 2025, Sustainable Development Goals11–50 | NIT |
| Walchand College of Engineering | Sangli, Maharashtra | Not in the 2025 lists | College |
| Yeshwantrao Chavan College of Engineering | Nagpur, Maharashtra | Not in the 2025 lists | College |
