Colleges and universities
Every IIT, NIT and IIM, the institutions with an exact NIRF 2025 rank in the main lists, and the AP and Telangana engineering colleges we cover. Ranks always name their list and year.
108 institutionsTamil Nadu
Results
| Institution | Location | NIRF 2025 (by list) | Type |
|---|---|---|---|
| Ethiraj College for Women | Chennai, Tamil Nadu | NIRF 2025, College64 | College |
| Fatima College | Madurai, Tamil Nadu | NIRF 2025, College100 | College |
| Government Arts College | Coimbatore, Tamil Nadu | NIRF 2025, College=67 | College |
| Government Arts College | Kumbakonam, Tamil Nadu | NIRF 2025, College71 | College |
| Great Lakes Institute of Management | Chennai, Tamil Nadu | NIRF 2025, Management37 | Institution |
| Hindustan Institute of Technology and Science (HITS) | Chennai, Tamil Nadu | Not in the 2025 lists | University |
| Hindusthan College of Engineering and Technology | Coimbatore, Tamil Nadu | Not in the 2025 lists | College |
| Holy Cross College, Tiruchirappalli | Tiruchirappalli, Tamil Nadu | NIRF 2025, College52 | College |
| Indian Institute of Information Technology, Design & Manufacturing, Kancheepuram | Chennai, Tamil Nadu | Not in the 2025 lists | University |
| Indian Institute of Management Tiruchirappalli | Tiruchirappalli, Tamil Nadu | NIRF 2025, Management16 | IIM |
| Indian Institute of Technology Madras | Chennai, Tamil Nadu | NIRF 2025, Research2NIRF 2025, Sustainable Development Goals1 | IIT |
| Jamal Mohamed College, Tiruchirappalli | Tiruchirappalli, Tamil Nadu | NIRF 2025, College84 | College |
| K. Ramakrishnan College of Engineering | Samayapuram, Tamil Nadu | Not in the 2025 lists | University |
| K. Ramakrishnan College of Technology | Tiruchirappalli, Tamil Nadu | Not in the 2025 lists | University |
| Kalaignar Karunanidhi Institute of Technology | Coimbatore, Tamil Nadu | Not in the 2025 lists | College |
| Kalasalingam Academy of Research and Education | Krishnan Koil, Tamil Nadu | NIRF 2025, Sustainable Development Goals11–50NIRF 2025, University28 | University |
| Karpagam College of Engineering | Coimbatore, Tamil Nadu | Not in the 2025 lists | University |
| Karunya Institute of Technology and Sciences | Coimbatore, Tamil Nadu | Not in the 2025 lists | University |
| Kongu Engineering College | Perundurai, Tamil Nadu | Not in the 2025 lists | College |
| KPR Institute of Engineering and Technology | Coimbatore, Tamil Nadu | Not in the 2025 lists | University |
| Kumaraguru College of Technology | Coimbatore, Tamil Nadu | Not in the 2025 lists | College |
| Loyola College | Chennai, Tamil Nadu | NIRF 2025, College14 | College |
| Loyola Institute of Business Administration | Chennai, Tamil Nadu | NIRF 2025, Management55 | Institution |
| M.Kumarasamy College of Engineering | Karur, Tamil Nadu | Not in the 2025 lists | University |
