Colleges and universities
Every IIT, NIT and IIM, the institutions with an exact NIRF 2025 rank in the main lists, and the AP and Telangana engineering colleges we cover. Ranks always name their list and year.
108 institutionsTamil Nadu
Results
| Institution | Location | NIRF 2025 (by list) | Type |
|---|---|---|---|
| Rathinam Technical Campus | Coimbatore, Tamil Nadu | Not in the 2025 lists | University |
| S.R.M. Institute of Science and Technology | Chennai, Tamil Nadu | NIRF 2025, Pharmacy10NIRF 2025, Research25 | University |
| Sacred Heart College (Autonomous) | Tirupattur, Tamil Nadu | NIRF 2025, College80 | College |
| Sathyabama Institute of Science and Technology | Chennai, Tamil Nadu | NIRF 2025, Sustainable Development Goals11–50NIRF 2025, University53 | University |
| Saveetha Engineering College | Sriperumbudur, Tamil Nadu | Not in the 2025 lists | College |
| Saveetha Institute of Medical and Technical Sciences | Chennai, Tamil Nadu | NIRF 2025, Research13NIRF 2025, Dental2 | University |
| Shanmugha Arts Science Technology & Research Academy | Thanjavur, Tamil Nadu | NIRF 2025, Sustainable Development Goals11–50NIRF 2025, University29 | University |
| SNS College of Technology | Coimbatore, Tamil Nadu | Not in the 2025 lists | University |
| Sona College of Technology | Salem, Tamil Nadu | Not in the 2025 lists | College |
| Sri Eshwar College of Engineering | Coimbatore, Tamil Nadu | Not in the 2025 lists | College |
| Sri Krishna Arts and Science College | Coimbatore, Tamil Nadu | NIRF 2025, College50 | College |
| Sri Krishna College of Engineering and Technology | Coimbatore, Tamil Nadu | NIRF 2025, Engineering100NIRF 2025, Innovation11–50 | Institution |
| Sri Ramachandra Institute of Higher Education and Research | Chennai, Tamil Nadu | NIRF 2025, Overall101–150NIRF 2025, Pharmacy36 | University |
| Sri Ramakrishna College of Arts and Science | Coimbatore, Tamil Nadu | NIRF 2025, College=76 | College |
| Sri Ramakrishna Engineering College | Coimbatore, Tamil Nadu | Not in the 2025 lists | College |
| Sri Ramakrishna Mission Vidyalaya College of Arts and Science | Coimbatore, Tamil Nadu | NIRF 2025, College94 | College |
| Sri Sai Ram Institute of Technology | Chennai, Tamil Nadu | Not in the 2025 lists | University |
| Sri Sairam Engineering College | Kancheepuram, Tamil Nadu | Not in the 2025 lists | College |
| Sri Sarada College for Women(Autonomous) | Salem, Tamil Nadu | NIRF 2025, College81 | College |
| Sri Sivasubramaniya Nadar College of Engineering | Kalavakkam, Tamil Nadu | NIRF 2025, Engineering47NIRF 2025, Innovation11–50 | Institution |
| Sri Venkateswara College of Engineering | Sriperumbudur, Tamil Nadu | Not in the 2025 lists | College |
| St. Joseph's College, Tiruchirappalli | Tiruchirappalli, Tamil Nadu | NIRF 2025, College25 | College |
| St. Joseph`s Institute of Technology | Chennai, Tamil Nadu | Not in the 2025 lists | College |
| St. Josephs College of Engineering | Chennai, Tamil Nadu | Not in the 2025 lists | College |
