Colleges and universities
Every IIT, NIT and IIM, the institutions with an exact NIRF 2025 rank in the main lists, and the AP and Telangana engineering colleges we cover. Ranks always name their list and year.
Results
| Institution | Location | NIRF 2025 (by list) | Type |
|---|---|---|---|
| Alliance University | Bengaluru, Karnataka | NIRF 2025, University151–200NIRF 2025, Law20 | University |
| B.M.S. College of Engineering | Bengaluru, Karnataka | Not in the 2025 lists | College |
| Bangalore University | Bengaluru, Karnataka | NIRF 2025, Overall101–150NIRF 2025, State Public University26 | University |
| BMS Institute of Technology & Management | Bengaluru, Karnataka | Not in the 2025 lists | College |
| C M R Institute of Technology | Bengaluru, Karnataka | Not in the 2025 lists | College |
| Christ University | Bengaluru, Karnataka | NIRF 2025, Architecture and Planning34NIRF 2025, University63 | University |
| Dayananda Sagar College of Engineering | Bengaluru, Karnataka | Not in the 2025 lists | College |
| Indian Institute of Management Bangalore | Bengaluru, Karnataka | NIRF 2025, Management2 | IIM |
| Indian Institute of Science | Bengaluru, Karnataka | NIRF 2025, Research1NIRF 2025, University1 | University |
| Indian Institute of Technology Dharwad | Dharwad, Karnataka | NIRF 2025, Engineering77 | IIT |
| International Institute of Information Technology Bangalore | Bengaluru, Karnataka | NIRF 2025, Engineering69 | Institution |
| Jain university,Bangalore | Bengaluru, Karnataka | NIRF 2025, Overall101–150NIRF 2025, University62 | University |
| Jawaharlal Nehru Centre for Advanced Scientific Research | Bengaluru, Karnataka | NIRF 2025, Research44 | Institution |
| JSS Academy of Higher Education and Research | Mysuru, Karnataka | NIRF 2025, Sustainable Development Goals11–50NIRF 2025, University21 | University |
| JSS Science and Technology University | Mysuru, Karnataka | Not in the 2025 lists | University |
| KLE Technological University | Dharwad, Karnataka | Not in the 2025 lists | University |
| Kristu Jayanti College | Bengaluru, Karnataka | NIRF 2025, College34 | College |
| M S Ramaiah College of Arts, Science, and Commerce | Bengaluru, Karnataka | NIRF 2025, College=67 | College |
| M. S. Ramaiah Institute of Technology | Bengaluru, Karnataka | NIRF 2025, Overall101–150NIRF 2025, Architecture and Planning31 | Institution |
| Manipal Academy of Higher Education-Manipal | Manipal, Karnataka | NIRF 2025, Research19NIRF 2025, Sustainable Development Goals5 | University |
| Manipal Institute of Technology | Manipal, Karnataka | NIRF 2025, Engineering59 | Institution |
| Mysore University | Mysuru, Karnataka | NIRF 2025, Overall101–150NIRF 2025, State Public University20 | University |
| National Institute of Mental Health & Neuro Sciences, Bangalore | Bengaluru, Karnataka | NIRF 2025, Medical7NIRF 2025, Overall60 | Institution |
| National Institute of Technology Karnataka, Surathkal | Surathkal, Karnataka | NIRF 2025, Sustainable Development Goals11–50NIRF 2025, Engineering17 | NIT |
