Colleges and universities
Every IIT, NIT and IIM, the institutions with an exact NIRF 2025 rank in the main lists, and the AP and Telangana engineering colleges we cover. Ranks always name their list and year.
43 institutionsMaharashtra
Results
| Institution | Location | NIRF 2025 (by list) | Type |
|---|---|---|---|
| Ajeenkya D Y Patil University | Pune, Maharashtra | Not in the 2025 lists | University |
| Army Institute of Technology | Pune, Maharashtra | Not in the 2025 lists | College |
| Bansilal Ramnath Agarwal Charitable Trust`s Vishwakarama Institute of Technology | Pune, Maharashtra | Not in the 2025 lists | College |
| Bharati Vidyapeeth | Pune, Maharashtra | NIRF 2025, Overall101–150NIRF 2025, University59 | University |
| Bharati Vidyapeeth Deemed University College of Engineering | Pune, Maharashtra | Not in the 2025 lists | University |
| COEP Technological University | Pune, Maharashtra | NIRF 2025, State Public University43NIRF 2025, Engineering90 | University |
| Datta Meghe Institute of Higher Education and Research | Wardha, Maharashtra | NIRF 2025, Sustainable Development Goals11–50NIRF 2025, University49 | University |
| Defence Institute of Advanced Technology | Pune, Maharashtra | NIRF 2025, Engineering92 | Institution |
| Dr. D. Y. Patil Institute of Technology | Pune, Maharashtra | Not in the 2025 lists | College |
| Dr. D. Y. Patil Vidyapeeth | Pune, Maharashtra | NIRF 2025, Dental4NIRF 2025, Sustainable Development Goals11–50 | University |
| Dr. Vishwanath Karad MIT World Peace University | Pune, Maharashtra | Not in the 2025 lists | University |
| Fergusson College (Autonomous) | Pune, Maharashtra | NIRF 2025, College57 | College |
| G. H. Raisoni College of Engineering, Nagpur | Nagpur, Maharashtra | Not in the 2025 lists | College |
| Homi Bhabha National Institute | Mumbai, Maharashtra | NIRF 2025, Research7NIRF 2025, University12 | University |
| Indian Institute of Management | Nagpur, Maharashtra | NIRF 2025, Management25 | IIM |
| Indian Institute of Management, Mumbai | Mumbai, Maharashtra | NIRF 2025, Management6 | IIM |
| Indian Institute of Science Education & Research Pune | Pune, Maharashtra | NIRF 2025, Research35NIRF 2025, Overall55 | Institution |
| Indian Institute of Technology Bombay | Mumbai, Maharashtra | NIRF 2025, Research4NIRF 2025, Sustainable Development Goals11–50 | IIT |
| Institute of Chemical Technology | Mumbai, Maharashtra | NIRF 2025, Pharmacy6NIRF 2025, Research41 | University |
| Institute of Management Technology Nagpur | Nagpur, Maharashtra | NIRF 2025, Management99 | Institution |
| JSPM's Rajarshi Shahu College of Engineering | Pune, Maharashtra | Not in the 2025 lists | College |
| K.J.Somaiya Institute of Management | Mumbai, Maharashtra | NIRF 2025, Management65 | Institution |
| Maharshi Karve Stree Shikshan Samstha's Cummins College of Engineering for Women | Pune, Maharashtra | Not in the 2025 lists | College |
| MIT Art, Design and Technology University, Pune | Pune, Maharashtra | Not in the 2025 lists | University |
