Colleges and universities
Every IIT, NIT and IIM, the institutions with an exact NIRF 2025 rank in the main lists, and the AP and Telangana engineering colleges we cover. Ranks always name their list and year.
33 institutionsUttar Pradesh
Results
| Institution | Location | NIRF 2025 (by list) | Type |
|---|---|---|---|
| Academy of Scientific and Innovative Research | Ghaziabad, Uttar Pradesh | NIRF 2025, Research9 | Institution |
| Aligarh Muslim University | Aligarh, Uttar Pradesh | NIRF 2025, Architecture and Planning26NIRF 2025, Dental28 | University |
| Babasheb Bhimrao Ambedkar University | Lucknow, Uttar Pradesh | NIRF 2025, Agriculture and Allied Sectors21NIRF 2025, Law12 | University |
| Banaras Hindu University | Varanasi, Uttar Pradesh | NIRF 2025, Agriculture and Allied Sectors4NIRF 2025, Dental15 | University |
| Birla Institute of Management Technology | Greater Noida, Uttar Pradesh | NIRF 2025, Management61 | Institution |
| Dayalbagh Educational Institute | Agra, Uttar Pradesh | Not in the 2025 lists | University |
| G. L. A. University | Mathura, Uttar Pradesh | Not in the 2025 lists | University |
| G.L.Bajaj Institute of Technology and Management | Greater Noida, Uttar Pradesh | Not in the 2025 lists | College |
| Galgotias College of Engineering & Technology | Greater Noida, Uttar Pradesh | Not in the 2025 lists | College |
| Galgotias University | Gautam Budh Nagar, Uttar Pradesh | Not in the 2025 lists | University |
| Harcourt Butler Technical University | Kanpur Nagar, Uttar Pradesh | Not in the 2025 lists | University |
| Indian Institute of Information Technology Allahabad | Prayagraj, Uttar Pradesh | Not in the 2025 lists | College |
| Indian Institute of Management Lucknow | Lucknow, Uttar Pradesh | NIRF 2025, Management5 | IIM |
| Indian Institute of Technology (Banaras Hindu University) Varanasi | Varanasi, Uttar Pradesh | NIRF 2025, Engineering10NIRF 2025, Innovation11–50 | IIT |
| Indian Institute of Technology Kanpur | Kanpur, Uttar Pradesh | NIRF 2025, Engineering4NIRF 2025, Innovation5 | IIT |
| Institute of Management Technology | Ghaziabad, Uttar Pradesh | NIRF 2025, Management30 | Institution |
| Integral University | Lucknow, Uttar Pradesh | Not in the 2025 lists | University |
| Jaipuria Institute of Management | Noida, Uttar Pradesh | NIRF 2025, Management41 | Institution |
| Jaipuria Institute of Management, Lucknow | Lucknow, Uttar Pradesh | NIRF 2025, Management67 | Institution |
| Jaypee Institute of Information Technology | Noida, Uttar Pradesh | Not in the 2025 lists | University |
| Jss Academy Of Technical Education; Noida | Gautam Budh Nagar, Uttar Pradesh | Not in the 2025 lists | College |
| KIET Group of Institutions | Ghaziabad, Uttar Pradesh | Not in the 2025 lists | University |
| King George`s Medical University | Lucknow, Uttar Pradesh | NIRF 2025, Dental7NIRF 2025, Medical8 | University |
| Madan Mohan Malaviya University of Technology | Gorakhpur, Uttar Pradesh | NIRF 2025, Engineering60NIRF 2025, Management83 | University |
