NIRF 2025Overall
NIRF 2025 Overall ranking
All institutions that took part, compared together, whatever their subject mix.
100 exact ranks100 in rank bandsScores as published
Filters and sorting
Rows marked with a range such as 101–150 are rank bands. NIRF lists those institutions alphabetically inside the band and does not publish their exact position, so neither do we.
| Rank | Institution | Location | Score | Compare |
|---|---|---|---|---|
| 1 | Indian Institute of Technology Madras | Chennai, Tamil Nadu | 87.31 | |
| 2 | Indian Institute of Science | Bengaluru, Karnataka | 85.00 | |
| 3 | Indian Institute of Technology Bombay | Mumbai, Maharashtra | 81.62 | |
| 4 | Indian Institute of Technology Delhi | New Delhi, Delhi | 80.67 | |
| 5 | Indian Institute of Technology Kanpur | Kanpur, Uttar Pradesh | 77.25 | |
| 6 | Indian Institute of Technology Kharagpur | Kharagpur, West Bengal | 73.99 | |
| 7 | Indian Institute of Technology Roorkee | Roorkee, Uttarakhand | 71.73 | |
| 8 | All India Institute of Medical Sciences, Delhi | New Delhi, Delhi | 70.57 | |
| 9 | Jawaharlal Nehru University | New Delhi, Delhi | 69.62 | |
| 10 | Banaras Hindu University | Varanasi, Uttar Pradesh | 68.71 | |
| 11 | Indian Institute of Technology Guwahati | Guwahati, Assam | 67.67 | |
| 12 | Indian Institute of Technology Hyderabad | Hyderabad, Telangana | 67.04 | |
| 13 | Jamia Millia Islamia | New Delhi, Delhi | 66.99 | |
| 14 | Manipal Academy of Higher Education-Manipal | Manipal, Karnataka | 66.86 | |
| 15 | University of Delhi | Delhi, Delhi | 66.19 | |
| 16 | Birla Institute of Technology & Science -Pilani | Pilani, Rajasthan | 65.06 | |
| 17 | Amrita Vishwa Vidyapeetham | Coimbatore, Tamil Nadu | 64.97 | |
| 18 | Jadavpur University | Kolkata, West Bengal | 64.34 | |
| 19 | Aligarh Muslim University | Aligarh, Uttar Pradesh | 63.76 | |
| 20 | Homi Bhabha National Institute | Mumbai, Maharashtra | 63.03 | |
| 21 | Vellore Institute of Technology | Vellore, Tamil Nadu | 62.88 | |
| 22 | S.R.M. Institute of Science and Technology | Chennai, Tamil Nadu | 62.87 | |
| 23 | Saveetha Institute of Medical and Technical Sciences | Chennai, Tamil Nadu | 62.23 | |
| 24 | Indian Agricultural Research Institute | New Delhi, Delhi | 61.59 | |
| 25 | Siksha `O` Anusandhan | Bhubaneswar, Odisha | 61.01 | |
| 26 | University of Hyderabad | Hyderabad, Telangana | 60.32 | |
| =27 | Indian Institute of Technology Indore | Indore, Madhya Pradesh | 60.13 | |
| =27 | Kalinga Institute of Industrial Technology | Bhubaneswar, Odisha | 60.13 | |
| 29 | Anna University | Chennai, Tamil Nadu | 60.06 | |
| 30 | National Institute of Technology Tiruchirappalli | Tiruchirappalli, Tamil Nadu | 60.05 | |
| 31 | Indian Institute of Technology (Banaras Hindu University) Varanasi | Varanasi, Uttar Pradesh | 60.03 | |
| 32 | Chandigarh University | Mohali, Punjab | 59.55 | |
| 33 | Post Graduate Institute of Medical Education and Research | Chandigarh, Chandigarh | 59.15 | |
| 34 | National Institute of Technology Rourkela | Rourkela, Odisha | 58.55 | |
| 35 | Indian Institute of Technology (Indian School of Mines) | Dhanbad, Jharkhand | 58.33 | |
| 36 | Indian Institute of Technology Patna | Patna, Bihar | 57.63 | |
| 37 | Amity University | Gautam Budh Nagar, Uttar Pradesh | 57.49 | |
| 38 | JSS Academy of Higher Education and Research | Mysuru, Karnataka | 57.43 | |
| 39 | Indian Institute of Technology Gandhinagar | Gandhinagar, Gujarat | 57.01 | |
| 40 | Symbiosis International | Pune, Maharashtra | 56.86 | |
| 41 | Andhra University, Visakhapatnam | Visakhapatnam, Andhra Pradesh | 56.62 | |
| 42 | Kerala University | Thiruvananthapuram, Kerala | 56.26 | |
| 43 | Jawaharlal Institute of Post Graduate Medical Education & Research | Puducherry, Pondicherry | 56.23 | |
| 44 | Thapar Institute of Engineering and Technology (Deemed-to-be-university) | Patiala, Punjab | 56.21 | |
| 45 | National Institute of Technology Calicut | Kozhikode, Kerala | 56.16 | |
| 46 | Koneru Lakshmaiah Education Foundation University (K L College of Engineering) | Vaddeswaram, Andhra Pradesh | 55.99 | |
| 47 | Calcutta University | Kolkata, West Bengal | 55.91 | |
| 48 | Kalasalingam Academy of Research and Education | Krishnan Koil, Tamil Nadu | 55.68 | |
| 49 | Lovely Professional University | Phagwara, Punjab | 55.49 | |
| 50 | Cochin University of Science and Technology | Cochin, Kerala | 55.38 | |
| 51 | Shanmugha Arts Science Technology & Research Academy | Thanjavur, Tamil Nadu | 55.32 | |
| 52 | Gauhati University | Guwahati, Assam | 55.27 | |
| 53 | Osmania University | Hyderabad, Telangana | 55.24 | |
| 54 | National Institute of Technology Karnataka, Surathkal | Surathkal, Karnataka | 55.21 | |
| 55 | Indian Institute of Science Education & Research Pune | Pune, Maharashtra | 54.90 | |
| 56 | Indian Institute of Technology Ropar | Rupnagar, Punjab | 54.76 | |
| 57 | Panjab University | Chandigarh, Chandigarh | 54.65 | |
| 58 | Indian Institute of Technology Mandi | Mandi, Himachal Pradesh | 54.52 | |
| 59 | University of Kashmir | Srinagar, Jammu and Kashmir | 54.31 | |
| 60 | National Institute of Mental Health & Neuro Sciences, Bangalore | Bengaluru, Karnataka | 54.28 | |
| 61 | Bharathidasan University | Tiruchirappalli, Tamil Nadu | 53.82 | |
| 62 | Delhi Technological University | New Delhi, Delhi | 53.74 | |
| 63 | National Institute of Technology Warangal | Warangal, Telangana | 53.23 | |
| =64 | Institute of Chemical Technology | Mumbai, Maharashtra | 53.22 | |
| =64 | UPES | Dehradun, Uttarakhand | 53.22 | |
| 66 | Indian Institute of Technology Jodhpur | Jodhpur, Rajasthan | 53.17 | |
| 67 | Indian Institute of Science Education & Research Kolkata | Mohanpur, West Bengal | 53.04 | |
| 68 | University of Madras | Chennai, Tamil Nadu | 52.89 | |
| 69 | Babasheb Bhimrao Ambedkar University | Lucknow, Uttar Pradesh | 52.71 | |
| 70 | Indian Institute of Science Education & Research, Mohali | Mohali, Punjab | 52.68 | |
| 71 | Dr. D. Y. Patil Vidyapeeth | Pune, Maharashtra | 52.67 | |
| 72 | Graphic Era University | Dehradun, Uttarakhand | 52.44 | |
| 73 | Alagappa University | Karaikudi, Tamil Nadu | 52.27 | |
| 74 | Jamia Hamdard | New Delhi, Delhi | 52.20 | |
| 75 | Indian Institute of Science Education & Research Bhopal | Bhopal, Madhya Pradesh | 51.99 | |
| 76 | Bharathiar University | Coimbatore, Tamil Nadu | 51.96 | |
| 77 | Malaviya National Institute of Technology | Jaipur, Rajasthan | 51.88 | |
| 78 | All India Institute of Medical Sciences Rishikesh | Rishikesh, Uttarakhand | 51.77 | |
| 79 | Mahatma Gandhi University, Kottayam | Kottayam, Kerala | 51.73 | |
| 80 | Indian Institute of Technology Bhubaneswar | Bhubaneswar, Odisha | 51.16 | |
| 81 | Punjab Agricultural University | Ludhiana, Punjab | 51.03 | |
| 82 | Sri Sivasubramaniya Nadar College of Engineering | Kalavakkam, Tamil Nadu | 51.01 | |
| 83 | King George`s Medical University | Lucknow, Uttar Pradesh | 50.94 | |
| 84 | Datta Meghe Institute of Higher Education and Research | Wardha, Maharashtra | 50.92 | |
| 85 | Shiv Nadar University | Gautam Buddha Nagar, Uttar Pradesh | 50.80 | |
| 86 | Visvesvaraya National Institute of Technology, Nagpur | Nagpur, Maharashtra | 50.14 | |
| 87 | University of Jammu | Jammu, Jammu and Kashmir | 50.11 | |
| 88 | Tamil Nadu Agricultural University | Coimbatore, Tamil Nadu | 50.03 | |
| 89 | International Institute of Information Technology Hyderabad | Hyderabad, Telangana | 49.91 | |
| 90 | Bharath Institute of Higher Education & Research | Chennai, Tamil Nadu | 49.85 | |
| 91 | Savitribai Phule Pune University | Pune, Maharashtra | 49.83 | |
| 92 | Mumbai University | Mumbai, Maharashtra | 49.80 | |
| 93 | Sathyabama Institute of Science and Technology | Chennai, Tamil Nadu | 49.79 | |
| 94 | Sher-e-Kashmir University of Agricultural Science and Technology of Kashmir | Srinagar, Jammu and Kashmir | 49.75 | |
| 95 | SVKM`s Narsee Monjee Institute of Management Studies | Mumbai, Maharashtra | 49.66 | |
| 96 | Christ University | Bengaluru, Karnataka | 49.65 | |
| 97 | National Institute of Technology Silchar | Silchar, Assam | 49.51 | |
| 98 | Manipal University Jaipur | Jaipur, Rajasthan | 49.38 | |
| 99 | Madan Mohan Malaviya University of Technology | Gorakhpur, Uttar Pradesh | 49.11 | |
| 100 | All India Institute of Medical Sciences Bhubaneswar | Khordha, Odisha | 49.04 | |
| 101–150 (rank band) | Acharya Nagarjuna University | Guntur, Andhra Pradesh | — | |
| 101–150 (rank band) | All India Institute of Medical Sciences Bhopal | Bhopal, Madhya Pradesh | — | |
| 101–150 (rank band) | All India Institute of Medical Sciences Jodhpur | Jodhpur, Rajasthan | — | |
| 101–150 (rank band) | All India Institute of Medical Sciences Patna | Patna, Bihar | — | |
| 101–150 (rank band) | All India Institute of Medical Sciences Raipur | Raipur, Chhattisgarh | — | |
| 101–150 (rank band) | Assam University-Silchar | Silchar, Assam | — | |
| 101–150 (rank band) | Banasthali Vidyapith | Banasthali, Rajasthan | — | |
| 101–150 (rank band) | Bangalore University | Bengaluru, Karnataka | — | |
| 101–150 (rank band) | Bharati Vidyapeeth | Pune, Maharashtra | — | |
| 101–150 (rank band) | Birla Institute of Technology | Ranchi, Jharkhand | — | |
| 101–150 (rank band) | Central University of Punjab | Bathinda, Punjab | — | |
| 101–150 (rank band) | Central University of Rajasthan | Kishangarh, Rajasthan | — | |
| 101–150 (rank band) | Central University of Tamil Nadu | Tiruvarur, Tamil Nadu | — | |
| 101–150 (rank band) | Chaudhary Charan Singh Haryana Agricultural University | Hisar, Haryana | — | |
| 101–150 (rank band) | Chettinad Academy of Research and Education | Kelambakkam, Chengalpattu District, Tamil Nadu | — | |
| 101–150 (rank band) | Chitkara University | Rajpura, Punjab | — | |
| 101–150 (rank band) | Dr. B R Ambedkar National Institute of Technology, Jalandhar | Jalandhar, Punjab | — | |
| 101–150 (rank band) | G.B. Pant Universtiy of Agriculture and Technology, Pantnagar | Pantnagar, Uttarakhand | — | |
| 101–150 (rank band) | Gandhi Institute of Technology And Management (GITAM) | Visakhapatnam, Andhra Pradesh | — | |
| 101–150 (rank band) | Gujarat University | Ahmedabad, Gujarat | — | |
| 101–150 (rank band) | Indian Institute of Engineering Science and Technology, Shibpur | Howrah, West Bengal | — | |
| 101–150 (rank band) | Indian Institute of Technology Palakkad | Palakkad, Kerala | — | |
| 101–150 (rank band) | Indian Statistical Institute, Kolkata | Kolkata, West Bengal | — | |
| 101–150 (rank band) | Indraprastha Institute of Information Technology | New Delhi, Delhi | — | |
| 101–150 (rank band) | Jain university,Bangalore | Bengaluru, Karnataka | — | |
| 101–150 (rank band) | Jawaharlal Nehru Technological University | Hyderabad, Telangana | — | |
| 101–150 (rank band) | M. S. Ramaiah Institute of Technology | Bengaluru, Karnataka | — | |
| 101–150 (rank band) | Madras Medical College & Government General Hospital, Chennai | Chennai, Tamil Nadu | — | |
| 101–150 (rank band) | Madurai Kamaraj University | Madurai, Tamil Nadu | — | |
| 101–150 (rank band) | Maharishi Markandeshwar | Ambala, Haryana | — | |
| 101–150 (rank band) | Manonmaniam Sundaranar University, Tirunelveli | Tirunelveli, Tamil Nadu | — | |
| 101–150 (rank band) | Mizoram University | Aizawl, Mizoram | — | |
| 101–150 (rank band) | Mysore University | Mysuru, Karnataka | — | |
| 101–150 (rank band) | National Institute of Technology Delhi | Delhi, Delhi | — | |
| 101–150 (rank band) | National Institute of Technology Durgapur | Durgapur, West Bengal | — | |
| 101–150 (rank band) | National Institute of Technology Patna | Patna, Bihar | — | |
| 101–150 (rank band) | National Institute of Technology Srinagar | Srinagar, Jammu and Kashmir | — | |
| 101–150 (rank band) | Netaji Subhas University of Technology (NSUT) | Delhi, Delhi | — | |
| 101–150 (rank band) | NITTE | Mangaluru, Karnataka | — | |
| 101–150 (rank band) | Padmashree Dr. D. Y. Patil Vidyapeeth, Mumbai | Mumbai, Maharashtra | — | |
| 101–150 (rank band) | PSG College of Technology | Coimbatore, Tamil Nadu | — | |
| 101–150 (rank band) | Sant Longowal Institute of Engineering & Technology | Longowal, Punjab | — | |
| 101–150 (rank band) | Sharda University | Greater Noida, Uttar Pradesh | — | |
| 101–150 (rank band) | Shoolini University of Biotechnology and Management Sciences | Solan, Himachal Pradesh | — | |
| 101–150 (rank band) | Sri Balaji Vidyapeeth Mahatma Gandhi Medical College Campus | Puducherry, Pondicherry | — | |
| 101–150 (rank band) | Sri Ramachandra Institute of Higher Education and Research | Chennai, Tamil Nadu | — | |
| 101–150 (rank band) | Tata Institute of Social Sciences | Mumbai, Maharashtra | — | |
| 101–150 (rank band) | Tezpur University | Tezpur, Assam | — | |
| 101–150 (rank band) | University of Agricultural Sciences, Bangalore | Bengaluru, Karnataka | — | |
| 101–150 (rank band) | Vignan's Foundation for Science, Technology and Research | Guntur, Andhra Pradesh | — | |
| 151–200 (rank band) | Amity University Haryana, Gurgaon | Gurugram, Haryana, Haryana | — | |
| 151–200 (rank band) | Ashoka University | Sonepat, Haryana | — | |
| 151–200 (rank band) | Avinashilingam Institute for Home Science & Higher Education for Women | Coimbatore, Tamil Nadu | — | |
| 151–200 (rank band) | C.V. Raman Global University, Odisha | Bhubaneswar, Odisha | — | |
| 151–200 (rank band) | Calicut University, Thenhipalem, Malapuram | Malappuram, Kerala | — | |
| 151–200 (rank band) | Central Agricultural University | Imphal West, Manipur | — | |
| 151–200 (rank band) | Central University of Kerala | Kasaragod, Kerala | — | |
| 151–200 (rank band) | Chandigarh Engineering College-CGC, Landran, Mohali | Mohali, Punjab | — | |
| 151–200 (rank band) | Chennai Institute of Technology | Chennai, Tamil Nadu | — | |
| 151–200 (rank band) | Dibrugarh University | Dibrugarh, Assam | — | |
| 151–200 (rank band) | Dr Rajendra Prasad Central Agricultural University, Samastipur | Samastipur, Bihar | — | |
| 151–200 (rank band) | Dr. M. G. R. Educational and Research Institute | Chennai, Tamil Nadu | — | |
| 151–200 (rank band) | Dr. Y.S. Parmar University of Horticulture and Forestry | Solan, Himachal Pradesh | — | |
| 151–200 (rank band) | G. L. A. University | Mathura, Uttar Pradesh | — | |
| 151–200 (rank band) | Galgotias University | Gautam Budh Nagar, Uttar Pradesh | — | |
| 151–200 (rank band) | Guru Gobind Singh Indraprastha University | New Delhi, Delhi | — | |
| 151–200 (rank band) | Guru Jambheshwar University of Science and Technology, Hissar | Hisar, Haryana | — | |
| 151–200 (rank band) | Hindustan Institute of Technology and Science (HITS) | Chennai, Tamil Nadu | — | |
| 151–200 (rank band) | Indian Institute of Science Education & Research Thiruvananthapuram | Thiruvananthapuram, Kerala | — | |
| 151–200 (rank band) | Indian Institute of Space Science and Technology | Thiruvananthapuram, Kerala | — | |
| 151–200 (rank band) | Indian Institute of Technology, Tirupati | Tirupati, Andhra Pradesh | — | |
| 151–200 (rank band) | Integral University | Lucknow, Uttar Pradesh | — | |
| 151–200 (rank band) | Kalinga University, Raipur | Raipur, Chhattisgarh | — | |
| 151–200 (rank band) | Karunya Institute of Technology and Sciences | Coimbatore, Tamil Nadu | — | |
| 151–200 (rank band) | Kerala Agricultural University, Thrissur | Thrissur, Kerala | — | |
| 151–200 (rank band) | KLE Academy of Higher Education and Research | Belagavi, Karnataka | — | |
| 151–200 (rank band) | KPR Institute of Engineering and Technology | Coimbatore, Tamil Nadu | — | |
| 151–200 (rank band) | Krishna Vishwa Vidyapeeth, Karad, Maharashtra | Karad, Maharashtra | — | |
| 151–200 (rank band) | Manav Rachna International Institute of Research & Studies | Faridabad, Haryana | — | |
| 151–200 (rank band) | Maulana Azad National Institute of Technology | Bhopal, Madhya Pradesh | — | |
| 151–200 (rank band) | Maulana Azad National Urdu University | Hyderabad, Telangana | — | |
| 151–200 (rank band) | Meenakshi Academy of Higher Education and Research | Chennai, Tamil Nadu | — | |
| 151–200 (rank band) | Motilal Nehru National Institute of Technology | Prayagraj, Uttar Pradesh | — | |
| 151–200 (rank band) | National Institute of Technology Kurukshetra | Kurukshetra, Haryana | — | |
| 151–200 (rank band) | National Institute of Technology, Raipur | Raipur, Chhattisgarh | — | |
| 151–200 (rank band) | NIMS University, Jaipur | Jaipur, Rajasthan | — | |
| 151–200 (rank band) | Nirma University | Ahmedabad, Gujarat | — | |
| 151–200 (rank band) | Odisha University of Agriculture and Technology | Khordha, Odisha | — | |
| 151–200 (rank band) | Periyar University | Salem, Tamil Nadu | — | |
| 151–200 (rank band) | Pondicherry University | Puducherry, Pondicherry | — | |
| 151–200 (rank band) | Pt. Bhagwat Dayal Sharma University of Health Sciences | Rohtak, Haryana | — | |
| 151–200 (rank band) | Sawai Man Singh Medical College | Jaipur, Rajasthan | — | |
| 151–200 (rank band) | SR University | Warangal, Telangana | — | |
| 151–200 (rank band) | Sri Venkateswara University | Tirupati, Andhra Pradesh | — | |
| 151–200 (rank band) | Suresh Gyan Vihar University | Jaipur, Rajasthan | — | |
| 151–200 (rank band) | Swami Rama Himalayan University | Dehradun, Uttarakhand | — | |
| 151–200 (rank band) | University College of Medical Sciences | Delhi, Delhi | — | |
| 151–200 (rank band) | University of Lucknow | Lucknow, Uttar Pradesh | — | |
| 151–200 (rank band) | Vel Tech Rangarajan Dr. Sagunthala R & D Institute of Science and Technology | Chennai, Tamil Nadu | — | |
| 151–200 (rank band) | Vels Institute of Science Technology and Advanced Studies (VISTAS) | Chennai, Tamil Nadu | — |
