Colleges and universities
Every IIT, NIT and IIM, the institutions with an exact NIRF 2025 rank in the main lists, and the AP and Telangana engineering colleges we cover. Ranks always name their list and year.
54 institutionsAndhra Pradesh
Results
| Institution | Location | NIRF 2025 (by list) | Type |
|---|---|---|---|
| Acharya Nagarjuna University | Guntur, Andhra Pradesh | NIRF 2025, Overall101–150NIRF 2025, State Public University24 | University |
| Aditya College of Engineering | Andhra Pradesh | Not in the 2025 lists | EAPCET college |
| Aditya Institute of Technology and Management | Tekkali, Andhra Pradesh | NIRF 2025, Engineering201–300 | EAPCET college |
| Aditya University | Surampalem, Andhra Pradesh | NIRF 2025, Engineering201–300NIRF 2025, University151–200 | EAPCET college, University |
| Andhra University, Visakhapatnam | Visakhapatnam, Andhra Pradesh | NIRF 2025, State Public University4NIRF 2025, University23 | University |
| Anil Neerukonda Institute of Technology & Sciences (ANITS) | Andhra Pradesh | Not in the 2025 lists | EAPCET college |
| AU College of Engineering (A) | Visakhapatnam, Andhra Pradesh | NIRF 2025, Engineering88 | EAPCET college |
| Bapatla Engineering College | Bapatla, Andhra Pradesh | Not in the 2025 lists | EAPCET college |
| G Pulla Reddy Engineering College | Kurnool, Andhra Pradesh | Not in the 2025 lists | EAPCET college |
| Gandhi Institute of Technology And Management (GITAM) | Visakhapatnam, Andhra Pradesh | NIRF 2025, Overall101–150NIRF 2025, Pharmacy33 | University |
| Gayatri Vidya Parishad College of Engineering | Andhra Pradesh | Not in the 2025 lists | EAPCET college |
| GIET Engineering College | Andhra Pradesh | Not in the 2025 lists | EAPCET college |
| GMR Institute of Technology | Rajam, Andhra Pradesh | NIRF 2025, Engineering201–300 | EAPCET college |
| Godavari Global University | Rajahmundry, Andhra Pradesh | Not in the 2025 lists | EAPCET college |
| Godavari Institute of Engineering & Technology | Rajahmundry, Andhra Pradesh | Not in the 2025 lists | College |
| Indian Institute of Management Visakhapatnam | Visakhapatnam, Andhra Pradesh | NIRF 2025, Management29 | IIM |
| Indian Institute of Petroleum & Energy | Visakhapatnam, Andhra Pradesh | Not in the 2025 lists | College |
| Indian Institute of Technology, Tirupati | Tirupati, Andhra Pradesh | NIRF 2025, Overall151–200NIRF 2025, Engineering57 | IIT |
| JNTUA College of Engineering, Anantapuramu | Anantapuramu, Andhra Pradesh | Not in the 2025 lists | EAPCET college |
| JNTUA College of Engineering, Pulivendula | Pulivendula, Andhra Pradesh | Not in the 2025 lists | EAPCET college |
| JNTUGV College of Engineering, Vizianagaram | Vizianagaram, Andhra Pradesh | Not in the 2025 lists | EAPCET college |
| JNTUK College of Engineering, Narasaraopet | Narasaraopet, Andhra Pradesh | Not in the 2025 lists | EAPCET college |
| JNTUK University College of Engineering, Kakinada | Kakinada, Andhra Pradesh | Not in the 2025 lists | EAPCET college |
| Koneru Lakshmaiah Education Foundation University (K L College of Engineering) | Vaddeswaram, Andhra Pradesh | NIRF 2025, University=26NIRF 2025, Engineering35 | University |
